Database
ER diagram

Tables
Table name : buildings
# | item name | type | NULL | default | primary | unique | note |
---|---|---|---|---|---|---|---|
1 | id | int(10) unsigned | yes | file id of uploaded | |||
2 | vendor_id | int(10) unsigned | vendor id | ||||
3 | project_id | int(10) unsigned | project id | ||||
4 | upload_user_id | int(10) unsigned | project id | ||||
5 | kind | tinyint(4) | 0:ipa, 1:apk | ||||
6 | app_name | varchar(700) | yes | app name | |||
7 | icon | varchar(200) | yes | icon name | |||
8 | current_version | varchar(20) | yes | current app version | |||
9 | min_os_version | float | yes | app install target version | |||
10 | bundle_id | varchar(100) | yes | bundle id of apple app | |||
11 | package_name | varchar(100) | yes | package name of android app | |||
12 | file_name | varchar(100) | uuid+timestamp+original_file_name | ||||
13 | original_file_name | varchar(100) | upload file name by user | ||||
14 | plist_file_name | varchar(100) | yes | plist file name for ipa download | |||
15 | release_note | longtext | yes | ||||
16 | enabled | tinyint(4) | flag for to download application | ||||
17 | created | datetime | created date of this record | ||||
18 | updated | datetime | yes | updated date of this record | |||
19 | unregisted | datetime | yes | deleted date of this record |
Table name : m_authority
# | item name | type | NULL | default | primary | unique | note |
---|---|---|---|---|---|---|---|
1 | type | int(10) unsigned | yes | type id | |||
2 | name | varchar(100) | type name | ||||
3 | add | tinyint(4) | the user can add | ||||
4 | edit | tinyint(4) | the user can edit | ||||
5 | delete | tinyint(4) | the user can delete | ||||
6 | management | tinyint(4) | the user can manage in the vendor | ||||
7 | management_add | tinyint(4) | the user can add in management | ||||
8 | management_edit | tinyint(4) | the user can edit in management | ||||
9 | management_delete | tinyint(4) | the user can delete in management | ||||
10 | created | datetime | created date of this record | ||||
11 | updated | datetime | yes | updated date of this record | |||
12 | unregisted | datetime | yes | deleted date of this record |
Table name : projects
# | item name | type | NULL | default | primary | unique | note |
---|---|---|---|---|---|---|---|
1 | id | int(10) unsigned | yes | project id | |||
2 | vendor_id | int(10) unsigned | vendor id | ||||
3 | name | varchar(700) | project name | ||||
4 | image_1 | varchar(200) | yes | image name 1 | |||
5 | image_2 | varchar(200) | yes | image name 2 | |||
6 | image_3 | varchar(200) | yes | image name 3 | |||
7 | image_4 | varchar(200) | yes | image name 4 | |||
8 | image_5 | varchar(200) | yes | image name 5 | |||
9 | overview | longtext | yes | ||||
10 | created | datetime | created date of this record | ||||
11 | updated | datetime | yes | updated date of this record | |||
12 | unregisted | datetime | yes | deleted date of this record |
Table name : reports
# | item name | type | NULL | default | primary | unique | note |
---|---|---|---|---|---|---|---|
1 | id | int(10) unsigned | yes | report id | |||
2 | report_building_id | int(10) unsigned | buildings id | ||||
3 | report_user_id | int(10) unsigned | user id | ||||
4 | note | longtext | yes | ||||
5 | created | datetime | created date of this record | ||||
6 | updated | datetime | yes | updated date of this record | |||
7 | unregisted | datetime | yes | deleted date of this record |
Table name : user_manage_projects
# | item name | type | NULL | default | primary | unique | note |
---|---|---|---|---|---|---|---|
1 | id | int(10) unsigned | yes | manage project id | |||
2 | user_id | int(10) unsigned | yes | user id | |||
3 | vendor_id | int(10) unsigned | yes | vendor id | |||
4 | project_id | int(10) unsigned | yes | project id | |||
5 | created | datetime | created date of this record | ||||
6 | updated | datetime | yes | updated date of this record | |||
7 | unregisted | datetime | yes | deleted date of this record |
Table name : users
# | item name | type | NULL | default | primary | unique | note |
---|---|---|---|---|---|---|---|
1 | id | int(10) unsigned | yes | user id | |||
2 | vendor_id | int(10) unsigned | yes | vendor id | |||
3 | first_name | varchar(700) | user first name | ||||
4 | last_name | varchar(700) | user last name | ||||
5 | authority_type | int(10) unsigned | yes | user type | |||
6 | name | varchar(700) | yes | user name for login | |||
7 | varchar(700) | user email address | |||||
8 | password | varchar(700) | user pass word | ||||
9 | secret_key | varchar(700) | yes | secret key | |||
10 | code | varchar(6) | yes | signup verified code | |||
11 | verified | tinyint(4) | signup verified result. 0: not verified, 1: verified | ||||
12 | created | datetime | created date of this record | ||||
13 | updated | datetime | yes | updated date of this record | |||
14 | unregisted | datetime | yes | deleted date of this record |
Table name : vendors
# | item name | type | NULL | default | primary | unique | note |
---|---|---|---|---|---|---|---|
1 | id | int(10) unsigned | yes | vendor id | |||
2 | name | varchar(700) | vendor name | ||||
3 | api_key | varchar(700) | yes | api key | |||
4 | contractor_user_id | int(10) unsigned | yes | user id who contracted | |||
5 | country | varchar(700) | vendors country | ||||
6 | province | varchar(700) | vendors province | ||||
7 | city | varchar(700) | vendors city | ||||
8 | address | varchar(700) | vendors address | ||||
9 | zip_code | varchar(100) | vendors zipcode | ||||
10 | tel | varchar(100) | vendors telephone number | ||||
11 | created | datetime | created date of this record | ||||
12 | updated | datetime | yes | updated date of this record | |||
13 | unregisted | datetime | yes | deleted date of this record |